Basic Info.
Model NO.
HT-C-H32
Type
Poultry Farm
Tiers
3 Tiers
Material
Low Carbon Steel Wire
Usage
Chicken
Weight
80kg
Service Life
15-20 Years
Design
Provide Free Chicken Cage Layout
Stock
Whole Year
Feature
Durable,Easily Clean,Save Space,Easily Install
Certiification
ISO9001
Application
Poultry Chicken Farm, or Homemade Farm
Transport Package
Wooden Box or as Your Request
Specification
1.4 L*0.7m W*1.2m H
Trademark
Hightop
Origin
China
HS Code
7326909000
Production Capacity
2000 Sets/Month
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description


The specifications of baby chicks cage ("HT" - Hightop® brand; "A" - shape; "H" - H shape; "33" - 3 tiers, 3 nests/doors) | ||||||
Model | Installation size | Nest /strip | Total nests | size of the nest | chicks /nest | Capacity /set |
HT-C-H32 | 1.4 L*0.7m W*1.2m H | 2 | 6 | L0.70*W0.7*H0.3m | 19 | 114 |
HT-C-H42 | 1.4 L*0.7m W*1.65m H | 2 | 8 | L0.70*W0.7*H0.3m | 19 | 152 |
HT-C-A33 | 2.0 L*2.4m W*1.46m H | 6 | 18 | L0.65*W0.5*H0.35m | 12 | 216 |
Materials | Low carbon steel wire , Q195 steel wire, Q235 steel wire | |||||
Surface Treatment | Cold galvanized | |||||
Hot dip galvanized | ||||||
PVC coated | ||||||
Lifespan | Cold galvanized (7-10 years) | |||||
Dip galvanized( 15-20 years) | ||||||
PVC coated ( 7 years) | ||||||
Package | Full container loading: cage and cage stand have no package, some fittings are in plastic bags and carton box | |||||
Less container loading: packed in wooden box or pallet |







