Basic Info.
Model NO.
zsw0259
Material
PVC Coated Steel Wire
Application
Fence Mesh, Protecting Mesh, Cages, Construction Wire Mesh, Screen, Decorative Mesh, Barbecue Wire Mesh, Window Curtain, Filter Plastic
Surface Treatment
PVC Coated
Weave Method
Positive and Negative Twist
Weave Technique
Plain Weave
Mesh
4X6 mm
Diameter
0.5mm
Weight
32kgs
Transport Package
Water Proof Paper, Pallets
Specification
SGS
Trademark
ZSTEEL
Origin
China
HS Code
7314
Production Capacity
100000000piece Per Year
Product Description
Hexagonal wire mesh is also known by the name of chicken mesh.
Wire materials: Hexagonal wire mesh is manufactured in galvanized iron or PVC coated wire.
Application: Hexagonal wire mesh with its good corrosion resistance and oxidation resistance, serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
Size Specification
Material:stainless steel
pvc coated hexagonal wire mesh | ||
Opening | | Wire Diameter |
In inch | In metric unit(mm) | |
1/4 x 1/4 | 6.4mm x 6.4mm | 22,23,24 |
3/8 x 3/8 | 10.6mm x 10.6mm | 19,20,21,22 |
1/2 x 1/2 | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8 x 5/8 | 16mm x 16mm | 18,19,20,21, |
3/4 x 3/4 | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1 x 1/2 | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2 x 1-1/2 | 38mm x 38mm | 14,15,16,17,18,19 |
1 x 2 | 25.4mm x 50.8mm | 14,15,16 |
2 x 2 | 50.8mm x 50.8mm | 12,13,14,15,16 |
and more mesh size |
Galvanized hex. wire netting in normal twist (width of 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | |||
Inch | mm | (BWG) | ||
1" | 25mm | 22,21,20,18 | ||
1-1/4" | 32mm | 22,21,20,18 | ||
1-1/2" | 40mm | 20,19,18 | ||
2" | 50mm | 20,19,18 | ||
3" | 75mm | 20,19,18 |
Hex. wire netting PVC-coated (width of 0.5M-2.0M) | ||
Mesh | Wire Dia(mm) | |
Inch | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Material:stainless steel