Basic Info.
Type
Poultry Farm
Tiers
3-5 Tier
Material
Q235 Steel Wire
Usage
Chicken
Capacity
60/80/100
Weight
80kg
Service Life
15-20 Years
Accessories
Feeding Trough, Nipple Drinker, Water Pipe
Design
Provide Free Chicken Cage Layout
Stock
Whole Year
Feature
Durable,Easily Clean,Save Space,Easily Install
Certiification
ISO9001
Cage Frame
U-Shaped Hot Galvanized Steel
Transport Package
Wooden Box or as Your Request
Specification
1.4m L, 0.7m W, 1.5m H
Trademark
Hightop
Origin
China
HS Code
7326909000
Production Capacity
5000 Sets/Month
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description


Broiler cage specification | |||
Item | A type broiler cage | H type broiler cage without manure cleaning belt | H type broiler cage with manure cleaning belt |
Installation size | 1.95m L, 2.4m W, 1.95m H | 1.4m L, 0.7m W, 1.5m H | 1.4m L, 1.1m W, 1.65m H |
Cage Size (L*W*H) | 0.65*0.5*0.4 m | 0.7*0.7*0.4m | 0.7*0.7*0.4m |
Capacity per set | 72 birds | 60 birds | 60 birds |
Materials | Low carbon steel wire , Q195 steel wire, Q235 steel wire | ||
Surface Treatment | Cold galvanized | ||
Hot dip galvanized | |||
PVC coated | |||
Lifespan | Cold galvanized (7-10 years) | ||
Dip galvanized( 15-20 years) | |||
PVC coated ( 7 years) | |||
Package | Full container loading: cage and cage stand have no package, some fittings are in plastic bags and carton box | ||
Less container loading: packed in wooden box or pallet |








