- Overview
- Product Description
- Packaging & Shipping
- Projects Show
Basic Info.
Model NO.
                                     CLC-30
                                 Type
                                     Heat Preservation, Breeding, Cleaning, Feeding, Poultry Battery Chicken Layer Cage for Farm
                                 Tiers
                                     4 Tiers
                                 Material
                                     Wire Mesh
                                 Usage
                                     Chicken, Rabbit, Bird, Dog, Pig
                                 Chicken Layer Cage Service
                                     Free Design, Free Sample
                                 Poultry Layer Cage Material
                                     Galvanized Steel Wire Mesh Cage, Plastic Parts
                                 Chicken Wire Mesh Farm Capacity
                                     90 - 200 Chicken
                                 Battery Chicken Layer Cage Uselife
                                     15 - 20 Years
                                 Chicken Cage Tiers
                                     3 Tiers, 4 Tiers, 5tiers,Customzied
                                 Chicken Cage Feature
                                     Anti-Rust,Durable,Easily Clean,Save Space,Easily I
                                 Free Layout Design
                                     Yes
                                 OEM/ODM
                                     Yes
                                 Transport Package
                                     Poultry Battery Chicken Layer Cage in Wooden Box
                                 Specification
                                     Poultry Battery Chicken Layer Cage as design
                                 Trademark
                                     HuaCan
                                 Origin
                                     China
                                 HS Code
                                     7326209000
                                 Production Capacity
                                     1000 PCS Per Month
                                 Packaging & Delivery
Package Size
                                 90.00cm * 30.00cm * 30.00cm
                             Package Gross Weight
                                 10.000kg
                             Product Description
 A type chicken cage dimension
   A type chicken cage dimension   |           Tier          |           Capacity          |           Cage size (cm)          |           Cell size          |           Cell capacity          |           Door          |           area /bird(cm2)          | 
|           3          |           90 birds/set          |           195*230*150          |           39*41*41          |           3 birds/cell          |           5 doors          |           533          | 
|           3          |           96 birds/set          |           172*230*150          |           43*41*41          |           4 birds/cell          |           4 doors          |           440.75          | 
|           3          |           120 birds/set          |           195*230*150          |           37*41*41          |           4 birds/cell          |           5 doors          |           399.75          | 
|           3          |           120 birds/set          |           215*230*150          |           43*41*41          |           4 birds/cell          |           4 doors          |           440.75          | 
|           4          |           120 birds/set          |           195*230*150          |           39*41*41          |           3 birds/cell          |           5 doors          |           533          | 
|           4          |           128 birds/set          |           172*230*150          |           43*41*41          |           4 birds/cell          |           4 doors          |           440.75          | 
|           4          |           160 birds/set          |           195*230*150          |           37*41*41          |           4 birds/cell          |           5 doors          |           399.75          | 
|           4          |           160 birds/set          |           215*230*150          |           43*41*41          |           4 birds/cell          |           4 doors          |           440.75          | 
|           3          |           126 birds/set          |           183*230*150          |           61*50*37          |           7 birds/cell          |           3 doors          |           435.7          | 
H type chicken cage dimension
|           Tiers          |           Cell size          |           Set size          |           Capacity          |           Birds/cell          |           Area/bird(cm2)          |           Cage door          | 
|           3          |           450*500*410          |           1800*1000*2200          |           120          |           5          |           450          |           4 doors/side          | 
|           4          |           450*500*410          |           1800*1000*2800          |           160          |           5          |           450          |           4 doors/side          | 
|           3          |           450*600*410          |           1800*1200*2140          |           144          |           6          |           494          |           4 doors/side          | 
|           4          |           450*600*410          |           1800*1200*2790          |           192          |           6          |           494          |           4 doors/side          | 
|           5          |           450*600*410          |           1800*1200*3440          |           240          |           6          |           494          |           4 doors/side          | 
|           6          |           450*600*410          |           1800*1200*4090          |           288          |           6          |           494          |           4 doors/side          | 
|           3          |           650*625*500          |           650*1250*2200          |           54          |           9          |           451.38          |           1 doors/side          | 
|           4          |           650*625*500          |           650*1250*2850          |           72          |           9          |           451.38          |           1 door/side          | 
|           5          |           650*625*500          |           650*1250*3500          |           90          |           9          |           451.38          |           1 door/side          | 
|           6          |           650*625*500          |           650*1250*4150          |           108          |           9          |           451.38          |           1 door/side          | 
|           8          |           650*625*500          |           650*1250*6200          |           144          |           9          |           451.38          |           1 door/side          | 
|           Type          |           Tiers          |           Set Size          |           Cell Size          |           Capacity          |           Birds/Cell          |           Area/Bird(cm2)          |           Cage Door          | 
|           Broiler cage          |           3          |           1300*2150*2550          |           650*625*430          |           120          |           10          |           406.25          |           4 doors          | 
|           4          |           1300*2150*2550          |           650*625*430          |           160          |           10          |           406.25          |           4 doors          | 
|           Type          |           Tiers          |          Capacity         |          Cage size (cm)         |           Cell size          |           Cell capacity          |           Door          |          area/bird (cm2)         | 
|           Pullet cage          |           3          |           72          |           85*125*220          |           85*62.5*43          |           12 birds/cell          |           1          |           442.7          | 
|           4          |           96          |           85*125*285          |           85*62.5*43          |           12 birds/cell          |           1          |           442.7          | 

 
      




